1 | 66 | BUCHS, PASCAL | FINLAND TAMPEREEN PYRINTO | 24:39 | 0:00 |
2 | 8 | RUNESSON, JOHAN | FINLAND TAMPEREEN PYRINTO | 24:45 | +0:06 |
3 | 7 | HOWALD, FLORIAN | FINLAND TAMPEREEN PYRINTO | 24:52 | +0:13 |
4 | 10 | MARTÍNEZ PÉREZ, ANTONIO | ONIL COLIVENC | 25:13 | +0:34 |
5 | 17 | BARTKEVICIUS, ALGIRDAS | LITHUANIA SM GAJA | 25:40 | +1:01 |
6 | 18 | NIEMI, ALEKSI | FINLAND TAMPEREEN PYRINTO | 25:43 | +1:04 |
7 | 69 | HUOSTILA, ANSSI | FINLAND TAMPEREEN PYRINTO | 26:05 | +1:26 |
8 | 39 | ROOS, DANIEL | SWEDEN ATTUNDA OK | 26:22 | +1:43 |
9 | 57 | REY, NIKLAUS | SWEDEN NYKOPINGS OK | 26:37 | +1:58 |
10 | 19 | POPOV, ARTEM | FINLAND MS PARMA | 26:41 | +2:02 |
11 | 60 | PARJANNE, ANTTI | FINLAND TURUN METSANKAVIJAT | 27:16 | +2:37 |
12 | 50 | DANIELS, OSKAR | SWEDEN ATTUNDA OK | 27:25 | +2:46 |
13 | 58 | NILSSON, DANIEL | SWEDEN NYKOPINGS OK | 27:43 | +3:04 |
14 | 82 | GARBANI, ORESTE | SWITZERLAND O-92 PIANO DI MAGADINO | 27:45 | +3:06 |
14 | 56 | ASOYAN, NIKITA | RUSSIA DYUSASH SPRING | 27:45 | +3:06 |
16 | 36 | PEZZATI, TOBIA | FINLAND TAMPEREEN PYRINTO | 27:48 | +3:09 |
17 | 27 | LLORENS CAELLAS, PAU | BARCELONA COB | 27:50 | +3:11 |
18 | 29 | GIL MARCOS, EDUARDO | BURGOS TJALVE | 27:52 | +3:13 |
19 | 37 | FEDATSENKA, SERGEY | SWEDEN SAVEDALENS AIK | 28:20 | +3:41 |
20 | 80 | AHLSWEDE, GREGORY | UNITED STATES DELAWARE VALLEY ORIENTEERING A | 28:29 | +3:50 |
21 | 87 | INDERST, SEBASTIAN | ITALY PARK WORLD TOUR ITALIA | 28:36 | +3:57 |
22 | 79 | ENGES, KARL | SWEDEN ATTUNDA OK | 29:31 | +4:52 |
23 | 59 | NOVIKOV, PAVEL | RUSSIA MO YAKHROMA | 30:15 | +5:36 |
24 | 78 | KASHIN, DANIIL | RUSSIA NORD WEST | 30:22 | +5:43 |
25 | 46 | KELLER, SAMUEL | SWEDEN NYKOPINGS OK | 30:27 | +5:48 |
26 | 38 | KRETZSCHMAR, MATTHIAS | GERMANY POST SV DRESDEN | 30:38 | +5:59 |
27 | 16 | POLIAKOV, DMITRII | RUSSIA NORD WEST | 30:46 | +6:07 |
28 | 68 | SADOVNIKOV, IVAN | RUSSIA MOSCOW ORIENTA ZARYA | 31:09 | +6:30 |
29 | 88 | KNUTAS, JOHANNES | SWEDEN ATTUNDA OK | 31:13 | +6:34 |
30 | 85 | GRININ, VLADIMIR | RUSSIA VOLOGRAD | 31:28 | +6:49 |
31 | 107 | TINTAR, MIHAI ANDREI | ROMANIA CLUBUL SPORTIV UNIVERISTATEA C | 31:53 | +7:14 |
32 | 99 | PETTERSSON, THOMAS | SWEDEN ATTUNDA OK | 32:27 | +7:48 |
33 | 76 | POPOV, ALEXAND?R | RUSSIA MOSCOW REGION | 32:40 | +8:01 |
34 | 100 | REDTZER, CHRISTIAN | SWEDEN ATTUNDA OK | 32:49 | +8:10 |
35 | 49 | SMIRNOV, NIKITA | RUSSIA MO YAKHROMA | 34:20 | +9:41 |
36 | 109 | WILESTEDT, CHRISTOPHER | SWEDEN ATTUNDA OK | 35:00 | +10:21 |
37 | 84 | GOMEZ ESTRADA, JOSE ANTONIO | MURCIA MURCIA-O | 35:31 | +10:52 |
38 | 95 | NENARTAVICIUS, KESTUTIS | LITHUANIA SM GAJA | 35:44 | +11:05 |
39 | 89 | LIPNICKAS, ROKAS | LITHUANIA SM GAJA | 36:25 | +11:46 |
40 | 77 | SÁNCHEZ SÁNCHEZ, JUAN FRANCISCO | TOTANA TOTANA-O | 37:04 | +12:25 |
41 | 90 | LÓPEZ CORTIJOS, ANTONIO JESÚS | TOTANA TOTANA-O | 37:20 | +12:41 |
42 | 81 | CALVA TROYA, JACINTO | MURCIA MURCIA-O | 38:04 | +13:25 |
43 | 98 | PEREZ QUEROL, JORGE | VILLENA VILLENA-O | 40:14 | +15:35 |
44 | 93 | MÉRIDA SANCHÍS, SERGIO | ALICANTE UNIVERSIDAD ALICANTE | 41:06 | +16:27 |
45 | 97 | PEREZ PIÑEIRO, ROMAN | MURCIA MURCIA-O | 44:42 | +20:03 |
46 | 101 | RODRIGUEZ MARTINEZ, JUAN CARLOS | MURCIA MURCIA-O | 46:34 | +21:55 |
47 | 106 | SIMMONS, GEORGE | UNITED KINGDOM GUILDFORD ORIENTEERS | 48:44 | +24:05 |
48 | 103 | SANCHEZ AMOR, JULIO | MURCIA MURCIA-O | 49:06 | +24:27 |
49 | 83 | GARCÍA CALADO, ALBERTO JOSÉ | VALENCIA VALENCIA-O | 51:02 | +26:23 |
  |
| 20 | STEPANOV, NIKITA | RUSSIA NORD WEST | Abandona | |
| 28 | WÄNGDAHL, JENS | SWEDEN NYKOPINGS OK | Abandona | |
  |
  |
  |