1 | PAULINS, Arturs | KALEVAN RASTI | 13:55 | 0:00 |
2 | KYMÄLÄINEN, Severi | TAMPEREEN PYRINTÖ | 14:27 | +0:32 |
3 | REINER, Matthias | TAMPEREEN PYRINTÖ | 14:34 | +0:39 |
3 | FOSSER, Kasper | IFK GÖTEBORG ORIENTERING | 14:34 | +0:39 |
5 | HEIMDAL, Audun | NTNUI | 14:38 | +0:43 |
6 | GRANQVIST, Emil | NTNUI | 14:47 | +0:52 |
7 | RUNESSON, Johan | TAMPEREEN PYRINTÖ | 14:52 | +0:57 |
7 | TALVINEN, Arto | MS PARMA | 14:52 | +0:57 |
9 | RUOHOLA, Akseli | MS PARMA | 14:59 | +1:04 |
10 | WOLOWCZYK, Krzysztof | UNTS WARSZAWA | 15:10 | +1:15 |
11 | JOHANSSON, Anton | OK ORION | 15:12 | +1:17 |
12 | DANIELSEN, Vegard | KRISTIANSAND OK | 15:14 | +1:19 |
13 | BLOEMEN, Tristan | FRSO BELGIUM | 15:16 | +1:21 |
14 | BLUMENSTEIN, Bojan | NYDALENS SK | 15:17 | +1:22 |
15 | MØLNVIK, Elias Thorsdal | NTNUI | 15:25 | +1:30 |
16 | VAINIO, Antti | MS PARMA | 15:31 | +1:36 |
17 | SIRAKOV, Ivan | VARIANT 5 TARGOVISHTE | 15:39 | +1:44 |
18 | LOFGREN JOHANSEN, Per Harald | VAREGG | 15:40 | +1:45 |
19 | LANDQVIST, Thomas | MALUNGS OK SKOGSMÅRDARNA | 15:41 | +1:46 |
20 | PERRIN, Arnaud | FRANCE NATIONAL TEAM | 15:44 | +1:49 |
21 | PARFIANOWICZ, Piotr | UNTS WARSZAWA | 15:45 | +1:50 |
21 | COUPAT, Vincent | FRANCE NATIONAL TEAM | 15:45 | +1:50 |
23 | SERGEI, Rjaboshkin | SRD SK | 15:49 | +1:54 |
24 | HEIKKILÄ, Tuomas | HELSINGIN SUUNNISTAJAT | 15:50 | +1:55 |
25 | BIEDERMAN, Marcin | WKS WAWEL | 15:53 | +1:58 |
26 | SORSA, Aleksi | TAMPEREEN PYRINTÖ | 15:54 | +1:59 |
27 | BLAISE, Mathias | FRSO BELGIUM | 15:55 | +2:00 |
27 | LILLEVOLD, Olai Stensland | NTNUI | 15:55 | +2:00 |
29 | HEISKA, Samu | VEHKALAHDEN VEIKOT | 15:59 | +2:04 |
30 | BAKLID, Jørgen | KONNERUD IL | 16:07 | +2:12 |
31 | SUNA, Jussi | TURUN METSÄNKÄVIJÄT | 16:09 | +2:14 |
32 | LANDA SÁNCHEZ, Carlos Raico | SPAIN NATIONAL TEAM | 16:12 | +2:17 |
32 | DRAGOWSKI, Kuba | OK SPORT WARSZAWA | 16:12 | +2:17 |
34 | LINDQVIST, Arttu | KOUVOLAN SUUNNISTAJAT | 16:19 | +2:24 |
35 | ANDRIN, Gründler | OLG PFÄFFIKON | 16:20 | +2:25 |
35 | PRIETO DEL CAMPO, Álvaro | SPAIN NATIONAL TEAM | 16:20 | +2:25 |
37 | ASTRUP ARNESEN, Ulrik | NTNUI | 16:23 | +2:28 |
38 | CURZIO, Samuele | ITALY NATIONAL TEAM | 16:25 | +2:30 |
39 | ELMELID, Rasmus | OK ORION | 16:26 | +2:31 |
40 | MÅNS, Sandgren | OK ORION | 16:29 | +2:34 |
41 | DEBERTOLIS, Mattia | ITALY NATIONAL TEAM | 16:35 | +2:40 |
41 | FOMIN, Daniil | TURUN SUUNNISTAJAT | 16:35 | +2:40 |
41 | EIJSINK, Henrik | NYDALENS SK | 16:35 | +2:40 |
41 | OTTO SIMOSAS, Otto Simosas | TAMPEREEN PYRINTÖ | 16:35 | +2:40 |
45 | FRYDERYK MAREK, Pryjma | KOOVEE | 16:39 | +2:44 |
46 | KAARIO, Otto | HELSINGIN SUUNNISTAJAT | 16:40 | +2:45 |
47 | DEISZ, Sindre Østgulen | NTNUI | 16:41 | +2:46 |
48 | GEBERT, Nick | OK ORION | 16:45 | +2:50 |
49 | ESPEDAL, Jonas Klausen | NTNUI | 16:48 | +2:53 |
50 | ROEN, Oskar | VAREGG | 16:50 | +2:55 |
50 | SEPPÄ, Touko | TURUN SUUNNISTAJAT | 16:50 | +2:55 |
52 | NOVIKOV, Valentin | INDEPENDIENTE | 16:51 | +2:56 |
53 | BEDNARSKI, Jan | UNTS WARSZAWA | 16:53 | +2:58 |
54 | IVANOV, Teodor | OC MUENCHEN | 16:55 | +3:00 |
55 | DUTKOWSKI, Mikolaj | UKS ARKADY RASZKOW | 16:58 | +3:03 |
56 | HUHTINEN, Mikko | TURUN SUUNNISTAJAT | 17:04 | +3:09 |
57 | JOENSUU, Ari-Pekka | PAIMION RASTI | 17:05 | +3:10 |
57 | DEMEUSE, Clement | FRSO BELGIUM | 17:05 | +3:10 |
59 | KJERNER-SEMB, Markus | VAREGG | 17:08 | +3:13 |
60 | WIGGEN, Øyvind | BYÅSEN IL | 17:11 | +3:16 |
61 | EEROLA, Teemu | TAMPEREEN PYRINTÖ | 17:15 | +3:20 |
62 | VAN DER OUDERAA, François | FRSO BELGIUM | 17:16 | +3:21 |
63 | ELIASSON, Fredrik | HALDEN SK | 17:17 | +3:22 |
64 | RENESLACIS, Valters | OK KLEMMINGEN | 17:18 | +3:23 |
65 | LESKINEN, Antti-Pekka | LYNX | 17:20 | +3:25 |
66 | NOGUEIRA, Pedro | PORTUGAL NATIONAL TEAM | 17:24 | +3:29 |
67 | OLAUSSEN, Anders Felde | NTNUI | 17:29 | +3:34 |
68 | BARKASZ, Daniel | UNIVERSITATEA CRAIOVA | 17:31 | +3:36 |
69 | VAADAL, Håvard Mo | NTNUI | 17:34 | +3:39 |
70 | FORSBERG, Anton | STORA TUNA OK | 17:45 | +3:50 |
71 | SANDVOLD, Sverre Turter | NYDALENS SK | 17:47 | +3:52 |
72 | ULLER, Andreas | KILS OK | 17:49 | +3:54 |
73 | BILIC, Stefan | SERBIA NATIONAL TEAM | 17:51 | +3:56 |
74 | STANONIK, Simon | SLOVENIA | 17:57 | +4:02 |
75 | PÖYHÖNEN, Petja | ANGELNIEMEN ANKKURI | 17:58 | +4:03 |
76 | ZHELYAZKOV, Dimitar | VARIANT 5 TARGOVISHTE | 17:59 | +4:04 |
77 | DE NEYER, Gilles | FONDATION BERNARD | 18:02 | +4:07 |
78 | ANDERSSON, Erik | OK ORION | 18:05 | +4:10 |
79 | GUSTAFSSON, Erik | NTNUI | 18:10 | +4:15 |
80 | MAGALHÃES, João | PORTUGAL NATIONAL TEAM | 18:14 | +4:19 |
81 | GRAN, Olav Milian Schm | NTNUI | 18:19 | +4:24 |
82 | SKOOG, Viktor | KILS OK | 18:21 | +4:26 |
83 | BABYCH, Serhiy | LEO-TEAM | 18:22 | +4:27 |
84 | CREFCOEUR, Lievin | FRSO BELGIUM | 18:26 | +4:31 |
85 | SUNDBLAD, Lucas | EKSJÖ SOK | 18:28 | +4:33 |
86 | DERENNE, Thibaut | FONDATION BERNARD | 18:33 | +4:38 |
87 | HEIR, Martin Borge | NTNUI | 18:36 | +4:41 |
88 | VAN BAELEN, Michaël | OK ZLATOVRV | 18:39 | +4:44 |
89 | TUŠAR, Peter | SLOVENIA | 18:40 | +4:45 |
90 | LOUKKALAHTI, Otto | HIIDENKIERTÄJÄT | 18:45 | +4:50 |
91 | GARCÍA CRESPO, José Manuel | COMA | 18:48 | +4:53 |
92 | NILS, Nils Hammaräng G | OK ORION | 18:51 | +4:56 |
93 | TANDBERG, Jostein | NTNUI | 19:05 | +5:10 |
94 | PATRIN, Dmitrii | ORIEN-DRAIV | 19:14 | +5:19 |
95 | HALL, Didrik | NYKÖPINGS OK | 19:16 | +5:21 |
96 | ERICHSEN, Petter Marki | KRISTIANSAND OK | 19:18 | +5:23 |
97 | BJUGAN, Mathias | NTNUI | 19:24 | +5:29 |
97 | HANISCH, Matias H | KRISTIANSAND OK | 19:24 | +5:29 |
99 | ORDOÑEZ IBÁÑEZ, Sebastián | MONTSANT | 19:25 | +5:30 |
100 | GIPAS, Marijonas | MEDEINA OK | 19:27 | +5:32 |
101 | SKIRI, Espen Samuelsen | NTNUI | 19:36 | +5:41 |
101 | MOCKAITIS, Rejus | MEDEINA OK | 19:36 | +5:41 |
103 | PYTTEN, Marius | NTNUI | 19:37 | +5:42 |
104 | HAKULI, Tommi | SK UUSI | 19:40 | +5:45 |
105 | MARTAN, Jiri | SLAVIA LIBEREC ORIENTEERING | 19:45 | +5:50 |
106 | TIKHOMIROV, Evgenii | ORIEN-DRAIV | 19:48 | +5:53 |
107 | VENEZIAN, Federico | INDEPENDIENTE | 20:18 | +6:23 |
108 | MISIUNAS, Justas | MEDEINA OK | 20:24 | +6:29 |
109 | ROMERA SANTILLANA, Salvador | LORCA-O | 20:36 | +6:41 |
110 | GARCÍA DENGRA, Arturo | ESCONDITE-M | 20:48 | +6:53 |
111 | CHRISTIANSEN, Øystein Fruseth | NTNUI | 20:49 | +6:54 |
112 | NUMMELIN, Oskari | TURUN SUUNNISTAJAT | 20:57 | +7:02 |
113 | SILLIEN, Nicolas | FRSO BELGIUM | 21:05 | +7:10 |
114 | DUNAEV, Anatolii | GYMNASION OFFENBACH | 21:07 | +7:12 |
115 | HVALA, Gregor | SLOVENIA | 21:28 | +7:33 |
116 | MANUEL RUIZ, Juan | ADCON | 21:42 | +7:47 |
117 | LESISZ, Kamil | UNTS WARSZAWA | 22:33 | +8:38 |
118 | KNITSCH, Sebastian | USV TU DRESDEN | 22:48 | +8:53 |
119 | GYÖRGYI, Péter | MOM BUDAPEST | 23:06 | +9:11 |
120 | OLIVER SÁEZ, Jesus | COLMENAR | 23:21 | +9:26 |
121 | FERNÁNDEZ VÁZQUEZ, Juan José | CAT-O | 23:27 | +9:32 |
122 | KISVÖLCSEY, Ákos | MOM BUDAPEST | 23:29 | +9:34 |
123 | RUNDE, John Olav | KRISTIANSAND OK | 23:31 | +9:36 |
124 | CREFCOEUR, Philippe | FRSO BELGIUM | 24:04 | +10:09 |
125 | CWALINA, Karol | OK SPORT WARSZAWA | 24:14 | +10:19 |
125 | OLIVER SAEZ, Luis Emilio | COLMENAR | 24:14 | +10:19 |
127 | NOMELAND, Trygve B | KRISTIANSAND OK | 24:22 | +10:27 |
128 | GASKEVICH, Sergey | DREAM TEAM SPB | 24:26 | +10:31 |
129 | OLUNCZEK, Andrej | USV TU DRESDEN | 24:49 | +10:54 |
130 | LLAVERIA GRAU, Magi | MONTSANT | 24:53 | +10:58 |
131 | VELEDA DÍAZ, David | CAT-O | 26:05 | +12:10 |
132 | ARENTH, Ole Jørgen Bogen | NTNUI | 26:34 | +12:39 |
133 | CHAREYRE, Valentin | NAO4403 | 27:09 | +13:14 |
134 | DEMETRIOU, Kyriakos | CYPRUS NATIONAL TEAM | 29:10 | +15:15 |
135 | HERVÁS LUCAS, Jesús | C.D.C.E.B.E. | 31:47 | +17:52 |
  |
| BREIVIK, Eirik Langedal | NTNUI | Error en tarj. | |
| GJERSTAD, Magnus | VAREGG | Error en tarj. | |
| MIAVECZ, Balázs | MOM BUDAPEST | Error en tarj. | |
| GULBRANDSEN, Vegard | ASKER SKIKLUBB | Error en tarj. | |
| MINOIU, George Emilian | UNIVERSITATEA CRAIOVA | Error en tarj. | |
| SLIKSJANIS, Matiss | OK KLEMMINGEN | Error en tarj. | |
| PESOLA, Heikki | TURUN SUUNNISTAJAT | Error en tarj. | |
| RICHTER, Friedmar | USV TU DRESDEN | Error en tarj. | |
| MAZURKIEWICZ, Jakub | OK SPORT WARSZAWA | Error en tarj. | |
| NIEMI, Aleksi | TAMPEREEN PYRINTÖ | Desc. | |
| MORLÁ VANRELL, Josep | AROMON | Abandona | |
| BJØRLO, Håkon Raadal | NTNUI | No sale | |
| EEROLA, Mikko | TAMPEREEN PYRINTÖ | No sale | |
| NYGAARD, Rune | IL GULAR | No sale | |
| FRIESTAD, Gaute | NTNUI | No sale | |
| SKOGAN, Jakob Kalvig | NTNUI | No sale | |
| ØSTERBØ, Øystein Kvaal | BAEKKELAGETS SK | No sale | |
| ÁLVAREZ MUÑOZ, Borja | ESCONDITE-M | No sale | |
| BERNHARDSEN, Vegard Vaeng | NTNUI | No sale | |
| NILSEN SANDNES, Kristian | NTNUI | No sale | |
| CAMACHO PARRADO, Manuel | MONTELLANO | No sale | |
| JØRGENSEN, Morten | KRISTIANSAND OK | No sale | |
| HOLO, Tarjei | NTNUI | No sale | |
| TAKANEN, Lari | PAIMION RASTI | No sale | |
| FISKUM, Gustav | NTNUI | No sale | |
| OJALA, Aaro | KOUVOLAN SUUNNISTAJAT | No sale | |
| HUOSTILA, Anssi | TAMPEREEN PYRINTÖ | No sale | |
| WIGAARD, Are | NTNUI | No sale | |
| WULFSBERG, Jørgen | NTNUI | No sale | |
| MARTINSEN, Herman Ryen | NTNUI | No sale | |
  |
  |
  |