|
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 636 | 44:13 | 0:00 | ||
2 | 1038 | 53:57 | +9:44 | ||
3 | 630 | 55:02 | +10:49 | ||
4 | 1170 | 56:19 | +12:06 | ||
5 | 722 | 1:22:35 | +38:22 | ||
6 | 826 | 1:33:21 | +49:08 | ||
7 | 801 | 1:40:18 | +56:05 | ||
8 | 1035 | 1:43:04 | +58:51 | ||
9 | 1032 | 1:49:55 | +1:05:42 | ||
10 | 571 | 2:25:02 | +1:40:49 | ||
11 | 991 | 2:57:02 | +2:12:49 | ||
12 | 266 | 3:09:05 | +2:24:52 | ||
226 | Abandona | ||||
1204 | No sale | ||||
1205 | No sale | ||||
247 | No sale | ||||
1203 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 425 | 45:16 | 0:00 | ||
2 | 1102 | 46:38 | +1:22 | ||
3 | 696 | 51:24 | +6:08 | ||
4 | 638 | 52:15 | +6:59 | ||
5 | 155 | 52:53 | +7:37 | ||
6 | 331 | 53:15 | +7:59 | ||
7 | 1077 | 54:04 | +8:48 | ||
8 | 304 | 54:42 | +9:26 | ||
9 | 178 | 54:44 | +9:28 | ||
10 | 157 | 57:30 | +12:14 | ||
11 | 578 | 57:41 | +12:25 | ||
12 | 458 | 58:13 | +12:57 | ||
13 | 284 | 1:00:37 | +15:21 | ||
14 | 594 | 1:00:43 | +15:27 | ||
15 | 1118 | 1:01:11 | +15:55 | ||
16 | 827 | 1:01:12 | +15:56 | ||
17 | 263 | 1:06:22 | +21:06 | ||
18 | 573 | 1:08:29 | +23:13 | ||
19 | 186 | 1:09:28 | +24:12 | ||
20 | 753 | 1:09:48 | +24:32 | ||
21 | 166 | 1:11:19 | +26:03 | ||
22 | 598 | 1:13:06 | +27:50 | ||
23 | 292 | 1:15:11 | +29:55 | ||
24 | 873 | 1:24:31 | +39:15 | ||
25 | 474 | 1:26:29 | +41:13 | ||
26 | 185 | 1:28:08 | +42:52 | ||
27 | 422 | 1:29:04 | +43:48 | ||
28 | 540 | 1:38:01 | +52:45 | ||
29 | 257 | 1:43:04 | +57:48 | ||
30 | 175 | 2:06:49 | +1:21:33 | ||
1182 | Error en tarj. | ||||
1208 | No sale | ||||
1207 | No sale | ||||
1206 | No sale | ||||
270 | No sale | ||||
1106 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 450 | 57:46 | 0:00 | ||
2 | 449 | 57:53 | +0:07 | ||
3 | 876 | 1:05:04 | +7:18 | ||
4 | 319 | 1:06:44 | +8:58 | ||
5 | 170 | 1:08:27 | +10:41 | ||
6 | 1080 | 1:18:22 | +20:36 | ||
7 | 237 | 1:18:52 | +21:06 | ||
8 | 227 | 1:28:11 | +30:25 | ||
9 | 387 | 1:30:03 | +32:17 | ||
10 | 582 | 1:34:51 | +37:05 | ||
11 | 395 | 1:34:55 | +37:09 | ||
12 | 590 | 1:40:46 | +43:00 | ||
13 | 689 | 1:51:51 | +54:05 | ||
14 | 992 | 1:56:29 | +58:43 | ||
15 | 211 | 1:58:51 | +1:01:05 | ||
16 | 1064 | 2:08:33 | +1:10:47 | ||
17 | 1069 | 2:24:13 | +1:26:27 | ||
18 | 901 | 2:26:41 | +1:28:55 | ||
19 | 187 | 2:37:45 | +1:39:59 | ||
1050 | Error en tarj. | ||||
697 | Error en tarj. | ||||
210 | Error en tarj. | ||||
1075 | Abandona | ||||
1210 | No sale | ||||
1211 | No sale | ||||
1209 | No sale | ||||
772 | No sale | ||||
373 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 1095 | 47:48 | 0:00 | ||
2 | 649 | 51:14 | +3:26 | ||
3 | 1097 | 53:03 | +5:15 | ||
4 | 1051 | 58:06 | +10:18 | ||
5 | 1029 | 58:17 | +10:29 | ||
6 | 966 | 1:00:30 | +12:42 | ||
7 | 677 | 1:04:52 | +17:04 | ||
8 | 468 | 1:05:06 | +17:18 | ||
9 | 1047 | 1:10:09 | +22:21 | ||
10 | 156 | 1:14:33 | +26:45 | ||
11 | 290 | 1:17:27 | +29:39 | ||
12 | 1137 | 1:20:16 | +32:28 | ||
13 | 646 | 1:22:04 | +34:16 | ||
14 | 1041 | 1:24:11 | +36:23 | ||
15 | 647 | 1:25:56 | +38:08 | ||
16 | 815 | 1:27:54 | +40:06 | ||
17 | 674 | 1:30:34 | +42:46 | ||
18 | 1078 | 1:32:53 | +45:05 | ||
19 | 1136 | 1:33:16 | +45:28 | ||
20 | 945 | 2:34:52 | +1:47:04 | ||
21 | 1111 | 2:39:12 | +1:51:24 | ||
858 | Error en tarj. | ||||
1212 | No sale | ||||
1214 | No sale | ||||
1213 | No sale | ||||
1199 | No sale | ||||
169 | No sale | ||||
859 | No sale | ||||
852 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 848 | 1:04:35 | 0:00 | ||
2 | 907 | 1:05:03 | +0:28 | ||
3 | 849 | 1:10:26 | +5:51 | ||
4 | 905 | 1:16:13 | +11:38 | ||
5 | 839 | 1:19:44 | +15:09 | ||
6 | 1019 | 1:20:09 | +15:34 | ||
7 | 413 | 1:28:05 | +23:30 | ||
8 | 1059 | 1:28:35 | +24:00 | ||
9 | 1086 | 1:29:00 | +24:25 | ||
10 | 846 | 1:32:05 | +27:30 | ||
11 | 856 | 1:33:53 | +29:18 | ||
12 | 214 | 1:37:02 | +32:27 | ||
13 | 892 | 1:38:08 | +33:33 | ||
14 | 1197 | 1:39:42 | +35:07 | ||
15 | 970 | 1:43:38 | +39:03 | ||
16 | 865 | 1:48:15 | +43:40 | ||
17 | 1215 | 1:55:01 | +50:26 | ||
18 | 899 | 2:07:32 | +1:02:57 | ||
19 | 198 | 2:08:42 | +1:04:07 | ||
20 | 937 | 2:09:16 | +1:04:41 | ||
279 | Error en tarj. | ||||
1123 | Abandona | ||||
1216 | No sale | ||||
1217 | No sale | ||||
980 | No sale | ||||
906 | No sale | ||||
854 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 844 | 1:02:22 | 0:00 | ||
2 | 1218 | 1:05:18 | +2:56 | ||
3 | 1200 | 1:17:27 | +15:05 | ||
4 | 1090 | 1:22:16 | +19:54 | ||
5 | 1109 | 1:24:16 | +21:54 | ||
6 | 693 | 1:25:20 | +22:58 | ||
7 | 705 | 1:25:39 | +23:17 | ||
8 | 614 | 1:28:54 | +26:32 | ||
9 | 1025 | 1:30:54 | +28:32 | ||
10 | 1067 | 1:31:00 | +28:38 | ||
11 | 971 | 1:33:22 | +31:00 | ||
12 | 1138 | 1:46:11 | +43:49 | ||
13 | 168 | 1:46:57 | +44:35 | ||
14 | 1179 | 1:51:06 | +48:44 | ||
15 | 337 | 2:02:56 | +1:00:34 | ||
16 | 1030 | 2:13:51 | +1:11:29 | ||
17 | 779 | 2:17:32 | +1:15:10 | ||
18 | 903 | 2:22:07 | +1:19:45 | ||
19 | 273 | 2:28:27 | +1:26:05 | ||
1219 | Error en tarj. | ||||
765 | Abandona | ||||
651 | Abandona | ||||
1220 | No sale | ||||
652 | No sale | ||||
650 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 933 | 56:15 | 0:00 | ||
2 | 382 | 1:12:30 | +16:15 | ||
3 | 896 | 1:19:10 | +22:55 | ||
4 | 419 | 1:23:11 | +26:56 | ||
5 | 1108 | 1:23:38 | +27:23 | ||
6 | 377 | 1:27:09 | +30:54 | ||
7 | 1085 | 1:33:54 | +37:39 | ||
8 | 500 | 1:36:32 | +40:17 | ||
9 | 1087 | 1:39:22 | +43:07 | ||
10 | 1133 | 1:40:45 | +44:30 | ||
11 | 1221 | 1:41:58 | +45:43 | ||
12 | 316 | 1:43:06 | +46:51 | ||
13 | 1166 | 1:43:09 | +46:54 | ||
14 | 215 | 1:44:03 | +47:48 | ||
15 | 1084 | 1:45:36 | +49:21 | ||
16 | 1165 | 1:49:09 | +52:54 | ||
17 | 718 | 1:57:00 | +1:00:45 | ||
18 | 1121 | 2:07:52 | +1:11:37 | ||
19 | 1142 | 2:14:54 | +1:18:39 | ||
20 | 904 | 2:15:41 | +1:19:26 | ||
21 | 750 | 2:24:58 | +1:28:43 | ||
22 | 1143 | 2:26:54 | +1:30:39 | ||
1114 | Error en tarj. | ||||
967 | Error en tarj. | ||||
1125 | Error en tarj. | ||||
1225 | No sale | ||||
1224 | No sale | ||||
1190 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 868 | 1:03:49 | 0:00 | ||
2 | 287 | 1:22:08 | +18:19 | ||
3 | 1173 | 1:24:38 | +20:49 | ||
4 | 1130 | 1:25:58 | +22:09 | ||
5 | 1202 | 1:27:55 | +24:06 | ||
6 | 915 | 1:31:36 | +27:47 | ||
7 | 744 | 1:34:35 | +30:46 | ||
8 | 285 | 1:40:47 | +36:58 | ||
9 | 280 | 1:41:46 | +37:57 | ||
10 | 197 | 1:45:32 | +41:43 | ||
11 | 311 | 1:46:59 | +43:10 | ||
12 | 400 | 1:47:11 | +43:22 | ||
13 | 747 | 1:53:05 | +49:16 | ||
14 | 294 | 1:55:33 | +51:44 | ||
15 | 333 | 2:17:01 | +1:13:12 | ||
16 | 342 | 2:22:07 | +1:18:18 | ||
301 | Error en tarj. | ||||
1020 | Abandona | ||||
1229 | No sale | ||||
1230 | No sale | ||||
1228 | No sale | ||||
1226 | No sale | ||||
1227 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 1178 | 1:27:31 | 0:00 | ||
2 | 545 | 1:38:05 | +10:34 | ||
3 | 701 | 1:38:31 | +11:00 | ||
4 | 996 | 1:43:05 | +15:34 | ||
5 | 587 | 1:47:14 | +19:43 | ||
6 | 589 | 1:50:44 | +23:13 | ||
7 | 479 | 1:51:15 | +23:44 | ||
8 | 1065 | 1:51:16 | +23:45 | ||
9 | 560 | 1:56:31 | +29:00 | ||
10 | 151 | 2:01:03 | +33:32 | ||
11 | 1164 | 2:04:20 | +36:49 | ||
12 | 604 | 2:05:54 | +38:23 | ||
13 | 835 | 2:11:35 | +44:04 | ||
14 | 230 | 2:12:36 | +45:05 | ||
15 | 1183 | 2:18:13 | +50:42 | ||
16 | 524 | 2:46:14 | +1:18:43 | ||
454 | Error en tarj. | ||||
1161 | Error en tarj. | ||||
770 | Error en tarj. | ||||
984 | Error en tarj. | ||||
963 | Error en tarj. | ||||
1233 | No sale | ||||
1232 | No sale | ||||
1231 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 153 | 1:03:39 | 0:00 | ||
2 | 276 | 1:07:40 | +4:01 | ||
3 | 440 | 1:19:05 | +15:26 | ||
4 | 665 | 1:22:14 | +18:35 | ||
5 | 724 | 1:24:01 | +20:22 | ||
6 | 296 | 1:24:57 | +21:18 | ||
7 | 756 | 1:32:29 | +28:50 | ||
8 | 1163 | 1:33:44 | +30:05 | ||
9 | 326 | 1:36:27 | +32:48 | ||
10 | 875 | 1:36:44 | +33:05 | ||
11 | 433 | 1:43:08 | +39:29 | ||
12 | 989 | 1:45:08 | +41:29 | ||
13 | 1149 | 1:46:11 | +42:32 | ||
14 | 1155 | 1:49:56 | +46:17 | ||
15 | 171 | 2:06:45 | +1:03:06 | ||
16 | 823 | 2:10:25 | +1:06:46 | ||
17 | 982 | 2:13:57 | +1:10:18 | ||
18 | 1147 | 2:51:54 | +1:48:15 | ||
1235 | No sale | ||||
1236 | No sale | ||||
1234 | No sale | ||||
1128 | No sale | ||||
417 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 884 | 1:01:36 | 0:00 | ||
2 | 685 | 1:02:24 | +0:48 | ||
3 | 432 | 1:04:08 | +2:32 | ||
4 | 456 | 1:09:10 | +7:34 | ||
5 | 1157 | 1:09:34 | +7:58 | ||
6 | 1066 | 1:14:26 | +12:50 | ||
7 | 577 | 1:15:06 | +13:30 | ||
8 | 1098 | 1:18:08 | +16:32 | ||
9 | 414 | 1:19:29 | +17:53 | ||
10 | 931 | 1:21:15 | +19:39 | ||
11 | 1017 | 1:21:36 | +20:00 | ||
12 | 631 | 1:22:29 | +20:53 | ||
13 | 713 | 1:25:07 | +23:31 | ||
14 | 691 | 1:36:18 | +34:42 | ||
15 | 328 | 1:39:23 | +37:47 | ||
16 | 555 | 1:41:16 | +39:40 | ||
17 | 725 | 1:42:06 | +40:30 | ||
18 | 482 | 1:44:08 | +42:32 | ||
19 | 601 | 1:45:29 | +43:53 | ||
20 | 234 | 1:49:06 | +47:30 | ||
21 | 628 | 1:52:46 | +51:10 | ||
22 | 666 | 1:57:24 | +55:48 | ||
23 | 579 | 1:59:07 | +57:31 | ||
24 | 1154 | 2:04:57 | +1:03:21 | ||
25 | 741 | 2:06:57 | +1:05:21 | ||
26 | 297 | 2:10:35 | +1:08:59 | ||
27 | 742 | 2:10:43 | +1:09:07 | ||
28 | 825 | 2:15:34 | +1:13:58 | ||
29 | 1040 | 2:16:17 | +1:14:41 | ||
30 | 952 | 2:25:00 | +1:23:24 | ||
891 | Abandona | ||||
1238 | No sale | ||||
1237 | No sale | ||||
1239 | No sale | ||||
711 | No sale | ||||
735 | No sale | ||||
947 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 1013 | 53:52 | 0:00 | ||
2 | 877 | 1:08:43 | +14:51 | ||
3 | 394 | 1:09:51 | +15:59 | ||
4 | 193 | 1:13:10 | +19:18 | ||
5 | 712 | 1:15:05 | +21:13 | ||
6 | 840 | 1:19:27 | +25:35 | ||
7 | 453 | 1:44:48 | +50:56 | ||
8 | 372 | 1:47:06 | +53:14 | ||
9 | 729 | 1:51:49 | +57:57 | ||
10 | 640 | 2:02:07 | +1:08:15 | ||
11 | 768 | 2:04:45 | +1:10:53 | ||
12 | 329 | 2:11:04 | +1:17:12 | ||
13 | 409 | 2:32:37 | +1:38:45 | ||
972 | Error en tarj. | ||||
559 | Error en tarj. | ||||
659 | Abandona | ||||
464 | Abandona | ||||
1241 | No sale | ||||
1242 | No sale | ||||
833 | No sale | ||||
1240 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 680 | 1:12:29 | 0:00 | ||
2 | 208 | 1:14:23 | +1:54 | ||
3 | 441 | 1:22:18 | +9:49 | ||
1244 | No sale | ||||
1243 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 671 | 1:09:22 | 0:00 | ||
2 | 490 | 1:16:43 | +7:21 | ||
3 | 374 | 1:25:32 | +16:10 | ||
4 | 1168 | 1:49:15 | +39:53 | ||
5 | 1160 | 1:57:17 | +47:55 | ||
6 | 1162 | 2:10:48 | +1:01:26 | ||
7 | 375 | 2:16:32 | +1:07:10 | ||
8 | 962 | 2:20:28 | +1:11:06 | ||
9 | 481 | 2:22:24 | +1:13:02 | ||
10 | 843 | 2:39:22 | +1:30:00 | ||
11 | 315 | 2:49:14 | +1:39:52 | ||
488 | Abandona | ||||
1246 | No sale | ||||
1245 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 473 | 57:57 | 0:00 | ||
2 | 926 | 1:07:38 | +9:41 | ||
3 | 251 | 1:10:48 | +12:51 | ||
4 | 618 | 1:12:49 | +14:52 | ||
5 | 1195 | 2:22:35 | +1:24:38 | ||
6 | 1145 | 2:37:53 | +1:39:56 | ||
379 | Error en tarj. | ||||
1248 | No sale | ||||
1247 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 924 | 1:05:31 | 0:00 | ||
2 | 885 | 1:09:05 | +3:34 | ||
3 | 617 | 1:10:43 | +5:12 | ||
4 | 928 | 1:17:04 | +11:33 | ||
5 | 975 | 1:33:46 | +28:15 | ||
6 | 895 | 1:40:38 | +35:07 | ||
7 | 863 | 1:46:54 | +41:23 | ||
1070 | Error en tarj. | ||||
1250 | No sale | ||||
1249 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 108 | 1:15:35 | 0:00 | ||
2 | 104 | 1:22:21 | +6:46 | ||
3 | 103 | 1:22:49 | +7:14 | ||
4 | 102 | 1:23:54 | +8:19 | ||
5 | 111 | 1:25:51 | +10:16 | ||
6 | 105 | 1:26:31 | +10:56 | ||
7 | 114 | 1:34:15 | +18:40 | ||
8 | 107 | 1:34:33 | +18:58 | ||
9 | 113 | 1:34:34 | +18:59 | ||
10 | 120 | 1:34:40 | +19:05 | ||
11 | 117 | 1:34:49 | +19:14 | ||
12 | 101 | 1:35:16 | +19:41 | ||
13 | 135 | 1:35:18 | +19:43 | ||
14 | 123 | 1:39:47 | +24:12 | ||
15 | 109 | 1:40:09 | +24:34 | ||
16 | 139 | 1:42:34 | +26:59 | ||
17 | 118 | 1:44:56 | +29:21 | ||
18 | 138 | 1:46:22 | +30:47 | ||
19 | 130 | 1:52:51 | +37:16 | ||
20 | 137 | 1:57:49 | +42:14 | ||
21 | 132 | 2:10:50 | +55:15 | ||
22 | 124 | 2:14:12 | +58:37 | ||
23 | 125 | 2:26:12 | +1:10:37 | ||
24 | 126 | 2:33:26 | +1:17:51 | ||
25 | 129 | 2:38:16 | +1:22:41 | ||
119 | Error en tarj. | ||||
110 | Abandona | ||||
115 | Abandona | ||||
106 | Abandona | ||||
141 | Abandona | ||||
134 | Abandona | ||||
Abandona | |||||
122 | Abandona | ||||
133 | Abandona | ||||
1253 | No sale | ||||
1254 | No sale | ||||
1255 | No sale | ||||
1256 | No sale | ||||
1252 | No sale | ||||
112 | No sale | ||||
131 | No sale | ||||
116 | No sale | ||||
1251 | No sale | ||||
140 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 599 | 56:10 | 0:00 | ||
2 | 1257 | 1:02:20 | +6:10 | ||
3 | 223 | 1:08:51 | +12:41 | ||
4 | 1027 | 1:16:09 | +19:59 | ||
5 | 430 | 1:22:36 | +26:26 | ||
6 | 239 | 1:24:54 | +28:44 | ||
7 | 265 | 1:41:04 | +44:54 | ||
8 | 1088 | 1:51:38 | +55:28 | ||
9 | 993 | 2:35:38 | +1:39:28 | ||
10 | 974 | 2:46:27 | +1:50:17 | ||
11 | 399 | 2:47:13 | +1:51:03 | ||
12 | 269 | 3:07:49 | +2:11:39 | ||
1081 | Error en tarj. | ||||
397 | Error en tarj. | ||||
965 | Error en tarj. | ||||
733 | Error en tarj. | ||||
1259 | No sale | ||||
1258 | No sale | ||||
1054 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 320 | 49:20 | 0:00 | ||
2 | 584 | 51:14 | +1:54 | ||
3 | 1053 | 53:43 | +4:23 | ||
4 | 1037 | 55:02 | +5:42 | ||
5 | 1000 | 56:29 | +7:09 | ||
6 | 684 | 58:17 | +8:57 | ||
7 | 871 | 58:37 | +9:17 | ||
8 | 869 | 59:16 | +9:56 | ||
9 | 1042 | 59:49 | +10:29 | ||
10 | 585 | 1:00:16 | +10:56 | ||
11 | 231 | 1:02:14 | +12:54 | ||
12 | 1151 | 1:03:57 | +14:37 | ||
13 | 627 | 1:06:06 | +16:46 | ||
14 | 494 | 1:10:31 | +21:11 | ||
15 | 235 | 1:10:35 | +21:15 | ||
16 | 586 | 1:13:54 | +24:34 | ||
17 | 708 | 1:16:03 | +26:43 | ||
18 | 723 | 1:22:33 | +33:13 | ||
19 | 406 | 1:22:36 | +33:16 | ||
20 | 388 | 1:23:47 | +34:27 | ||
21 | 889 | 1:26:22 | +37:02 | ||
22 | 602 | 1:27:50 | +38:30 | ||
23 | 408 | 1:41:59 | +52:39 | ||
24 | 575 | 1:42:16 | +52:56 | ||
25 | 695 | 1:44:03 | +54:43 | ||
26 | 570 | 1:44:14 | +54:54 | ||
613 | Error en tarj. | ||||
1261 | No sale | ||||
1260 | No sale | ||||
1262 | No sale | ||||
831 | No sale | ||||
830 | No sale | ||||
1058 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 1156 | 56:07 | 0:00 | ||
2 | 321 | 1:01:33 | +5:26 | ||
3 | 1158 | 1:02:29 | +6:22 | ||
4 | 249 | 1:04:36 | +8:29 | ||
5 | 289 | 1:05:06 | +8:59 | ||
6 | 692 | 1:05:39 | +9:32 | ||
7 | 327 | 1:07:08 | +11:01 | ||
8 | 1046 | 1:09:15 | +13:08 | ||
9 | 632 | 1:11:12 | +15:05 | ||
10 | 1036 | 1:11:48 | +15:41 | ||
11 | 293 | 1:13:11 | +17:04 | ||
12 | 398 | 1:15:16 | +19:09 | ||
13 | 564 | 1:18:20 | +22:13 | ||
14 | 547 | 1:18:45 | +22:38 | ||
15 | 686 | 1:20:18 | +24:11 | ||
16 | 240 | 1:21:25 | +25:18 | ||
17 | 229 | 1:21:36 | +25:29 | ||
18 | 1057 | 1:22:33 | +26:26 | ||
19 | 1101 | 1:22:54 | +26:47 | ||
20 | 752 | 1:23:54 | +27:47 | ||
21 | 246 | 1:31:45 | +35:38 | ||
22 | 550 | 1:34:39 | +38:32 | ||
23 | 241 | 1:39:06 | +42:59 | ||
24 | 704 | 1:40:45 | +44:38 | ||
25 | 1028 | 1:42:50 | +46:43 | ||
26 | 872 | 1:49:47 | +53:40 | ||
27 | 739 | 1:51:12 | +55:05 | ||
28 | 495 | 1:51:40 | +55:33 | ||
29 | 1045 | 1:58:31 | +1:02:24 | ||
30 | 498 | 2:01:01 | +1:04:54 | ||
31 | 1072 | 2:01:34 | +1:05:27 | ||
32 | 213 | 2:08:27 | +1:12:20 | ||
33 | 243 | 2:17:21 | +1:21:14 | ||
34 | 702 | 2:19:35 | +1:23:28 | ||
35 | 407 | 2:29:25 | +1:33:18 | ||
804 | Abandona | ||||
1263 | No sale | ||||
1265 | No sale | ||||
1264 | No sale | ||||
421 | No sale | ||||
444 | No sale | ||||
274 | No sale | ||||
1076 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 749 | 52:34 | 0:00 | ||
2 | 847 | 56:43 | +4:09 | ||
3 | 676 | 57:45 | +5:11 | ||
4 | 378 | 57:46 | +5:12 | ||
5 | 851 | 59:31 | +6:57 | ||
6 | 305 | 1:00:26 | +7:52 | ||
7 | 861 | 1:02:25 | +9:51 | ||
8 | 438 | 1:04:57 | +12:23 | ||
9 | 670 | 1:06:09 | +13:35 | ||
10 | 572 | 1:07:19 | +14:45 | ||
11 | 687 | 1:07:40 | +15:06 | ||
12 | 228 | 1:09:05 | +16:31 | ||
13 | 1039 | 1:09:29 | +16:55 | ||
14 | 192 | 1:11:02 | +18:28 | ||
15 | 217 | 1:11:15 | +18:41 | ||
16 | 1014 | 1:12:16 | +19:42 | ||
17 | 1124 | 1:13:15 | +20:41 | ||
18 | 706 | 1:15:22 | +22:48 | ||
19 | 1150 | 1:17:12 | +24:38 | ||
20 | 675 | 1:18:23 | +25:49 | ||
21 | 655 | 1:22:19 | +29:45 | ||
22 | 879 | 1:23:54 | +31:20 | ||
23 | 268 | 2:23:37 | +1:31:03 | ||
853 | Error en tarj. | ||||
1267 | No sale | ||||
1268 | No sale | ||||
1266 | No sale | ||||
860 | No sale | ||||
669 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 624 | 1:06:12 | 0:00 | ||
2 | 857 | 1:09:46 | +3:34 | ||
3 | 912 | 1:12:26 | +6:14 | ||
4 | 908 | 1:14:27 | +8:15 | ||
5 | 824 | 1:15:56 | +9:44 | ||
6 | 855 | 1:16:40 | +10:28 | ||
7 | 911 | 1:17:09 | +10:57 | ||
8 | 549 | 1:17:49 | +11:37 | ||
9 | 866 | 1:18:47 | +12:35 | ||
10 | 653 | 1:20:17 | +14:05 | ||
11 | 979 | 1:21:06 | +14:54 | ||
12 | 435 | 1:22:54 | +16:42 | ||
13 | 1269 | 1:26:28 | +20:16 | ||
14 | 1018 | 1:28:06 | +21:54 | ||
15 | 910 | 1:29:44 | +23:32 | ||
16 | 919 | 1:31:33 | +25:21 | ||
17 | 625 | 1:34:58 | +28:46 | ||
18 | 410 | 1:36:09 | +29:57 | ||
19 | 302 | 1:36:14 | +30:02 | ||
20 | 281 | 1:39:14 | +33:02 | ||
21 | 657 | 1:39:22 | +33:10 | ||
22 | 1100 | 1:40:03 | +33:51 | ||
23 | 442 | 1:41:17 | +35:05 | ||
24 | 411 | 1:42:48 | +36:36 | ||
25 | 1061 | 1:43:24 | +37:12 | ||
26 | 393 | 1:51:34 | +45:22 | ||
27 | 882 | 1:58:44 | +52:32 | ||
28 | 445 | 2:03:14 | +57:02 | ||
29 | 295 | 2:14:23 | +1:08:11 | ||
30 | 935 | 2:29:40 | +1:23:28 | ||
1171 | Error en tarj. | ||||
206 | Error en tarj. | ||||
167 | Abandona | ||||
909 | Abandona | ||||
703 | Abandona | ||||
707 | Abandona | ||||
1116 | Abandona | ||||
1271 | No sale | ||||
1270 | No sale | ||||
Actualizado: 18:48 |
Pos | Dorsal | Nombre | Club | Tiempo | Diff. |
---|
1 | 1273 | 1:15:11 | 0:00 | ||
2 | 299 | 1:19:55 | +4:44 | ||
3 | 428 | 1:23:21 | +8:10 | ||
4 | 754 | 1:25:25 | +10:14 | ||
5 | 485 | 1:26:26 | +11:15 | ||
6 | 548 | 1:26:37 | +11:26 | ||
7 | 1191 | 1:28:12 | +13:01 | ||
8 | 483 | 1:28:53 | +13:42 | ||
9 | 339 | 1:29:03 | +13:52 | ||
10 | 1148 | 1:31:21 | +16:10 | ||
11 | 416 | 1:34:53 | +19:42 | ||
12 | 1184 | 1:35:11 | +20:00 | ||
13 | 1189 | 1:35:40 | +20:29 | ||
14 | 314 | 1:37:31 | +22:20 | ||
15 | 553 | 1:37:44 | +22:33 | ||
16 | 277 | 1:37:58 | +22:47 | ||
17 | 552 | 1:38:44 | +23:33 | ||
18 | 983 | 1:39:12 | +24:01 | ||
19 | 556 | 1:40:41 | +25:30 | ||
20 | 216 | 1:40:42 | +25:31 | ||
21 | 798 | 1:42:06 | +26:55 | ||
22 | 997 | 1:42:29 | +27:18 | ||
23 | 719 | 1:43:23 | +28:12 | ||
24 | 987 | 1:43:47 | +28:36 | ||
25 | 1135 | 1:46:20 | +31:09 | ||
26 | 160 | 1:48:58 | +33:47 | ||
27 | 736 | 1:51:01 | +35:50 | ||
28 | 476 | 1:51:19 | +36:08 | ||
29 | 969 | 1:54:22 | +39:11 | ||
30 | 232 | 2:02:53 | +47:42 | ||
31 | 730 | 2:14:32 | +59:21 | ||
32 | 796 | 2:16:44 | +1:01:33 | ||
33 | 641 | 2:25:07 | +1:09:56 | ||
34 | 1122 | 2:32:24 | +1:17:13 | ||
1107 | Error en tarj. | ||||
920 | Error en tarj. | ||||
897 | Abandona | ||||
898 | Abandona | ||||
183 | Abandona | ||||
1181 | Abandona | ||||
1113 | Abandona | ||||
